Final League Table
Pn Team Pd W D L     F     A W D L     F     A   Pts Res
1 Arsenal 38 15 2 2 41 11 11 5 3 30 16 85 DL
2 Manchester City 38 14 3 2 45 14 9 6 4 32 21 78 DL
3 Manchester Utd 38 13 3 3 39 24 7 8 4 30 26 71 DL
4 Aston Villa 38 12 2 5 32 22 7 6 6 24 27 65 DL
5 Liverpool 38 10 6 3 34 20 7 3 9 29 33 60 LD
6 Bournemouth 38 7 10 2 29 20 6 8 5 29 34 57 WD
7 Sunderland 38 9 6 4 25 20 5 6 8 17 28 54
8 Brighton & H A 38 9 6 4 30 20 5 5 9 22 26 53 LD
9 Brentford 38 8 8 3 33 21 6 3 10 22 31 53 WL
10 Chelsea 38 7 5 7 26 25 7 5 7 32 27 52 WW
11 Fulham 38 11 2 6 30 20 4 5 10 17 31 52 LL
12 Newcastle United 38 10 2 7 36 30 4 5 10 17 25 49 WW
13 Everton 38 6 5 8 26 27 7 5 7 21 23 49 DW
14 Leeds United 38 9 5 5 29 21 2 9 8 20 35 47 DW
15 Crystal Palace 38 4 9 6 19 23 7 3 9 22 28 45 WD
16 Nottingham For. 38 4 8 7 20 23 7 3 9 28 28 44 LW
17 Tottenham H. 38 3 6 10 22 31 7 5 7 26 26 41 WD
18 West Ham United 38 6 4 9 27 30 4 5 10 19 35 39 WL
19 Burnley 38 2 7 10 18 29 2 3 14 20 46 22 WL
20 Wolverhampton W. 38 3 5 11 19 34 0 6 13 8 34 20 WD
  Match Goals Distribution
Number of Goals
0 1 2 3 4 5+
Home   -   Scored 5 6 5 3 0 0
Home   -   Conceded 7 8 2 1 0 1
Away   -   Scored 8 7 2 2 0 0
Away   -   Conceded 4 8 2 4 1 0
  Appearances
Trai Hume 38 (inc. 4 as sub)
Enzo Le Fee 36 (inc. 3 as sub)
Granit Xhaka 34 (inc. 2 as sub)
Omar Alderete 33 (inc. 1 as sub)
Wilson Isidor 32 (inc. 21 as sub)
Brian Brobbey 31 (inc. 9 as sub)
Daniel Ballard 29 (inc. 5 as sub)
Lutsharel Geertruida 28 (inc. 11 as sub)
Chemsdine Talbi 28 (inc. 12 as sub)
Reinildo Mandava 25 (inc. 2 as sub)
Habib Diarra 20 (inc. 5 as sub)
Eliezer Mayenda 20 (inc. 12 as sub)
Chris Rigg 18 (inc. 7 as sub)
Simon Adingra 14 (inc. 5 as sub)
Romaine Mundle 14 (inc. 12 as sub)
Bertrand Traore 12 (inc. 3 as sub)
Luke O'Nien 12 (inc. 7 as sub)
Nilson Angulo 8 (inc. 3 as sub)
Dennis Cirkin 8 (inc. 5 as sub)
Arthur Masuaku 3 (inc. 1 as sub)
Dan Neil 3 (inc. 3 as sub)
Jenson Seelt 2 (inc. 1 as sub)
Marc Guiu 2 (inc. 2 as sub)
Patrick Roberts 1 (inc. 1 as sub)
  Attendances
Total Highest Lowest Average
Home 889,722 47,257 46,209 46,827
Away 787,682 74,004 11,240 41,457